| Time | Event | Details |
|---|---|---|
| TBD | vs. Hermiston | |
| 10:00am | vs. Multiple Schools.. Field events at 10, Running starts at 12:30 | |
Field events at 10, Running starts at 12:30 | ||
| 1:00pm | vs. Enterprise | |
| 1:00pm | vs. Enterprise | |
| 3:00pm | vs. Enterprise | |
| 3:00pm | vs. Enterprise | |
| 3:00pm | vs. The Dalles Wahtonka
girls only | |
girls only | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | Bus Info Leaves:
8:30am
| vs. Umatilla High School & Clara Brownell Middle School
Boys Only |
Boys Only | ||
| 10:00am | vs. Umatilla High School & Clara Brownell Middle School | |
| 10:00am | vs. Multiple Schools.. | |
| 4:30pm | vs. Baker | |
| Time | Event | Details |
|---|---|---|
| 12:00pm | Bus Info Leaves:
9:30am
| vs. Condon |
| 4:00pm | Bus Info Leaves:
2:30pm
| vs. Irrigon |
| 4:00pm | vs. Sherman County Jr./Sr. |
| Time | Event | Details |
|---|---|---|
| 2:00pm | Bus Info Leaves:
12:30pm
| vs. Irrigon |